■ Shape Symbols
Squares, circles, triangles, diamonds and every filled or hollow variant. Click to copy — 73 symbols.
All 73 shape symbols with their Unicode names
Each row shows the character, the name Unicode gives it, and the code point you would use to type it directly.
| Symbol | Unicode name | Code point |
|---|---|---|
| ■ | Black Square | U+25A0 |
| □ | White Square | U+25A1 |
| ▢ | White Square With Rounded Corners | U+25A2 |
| ▣ | White Square Containing Black Small Square | U+25A3 |
| ▤ | Square With Horizontal Fill | U+25A4 |
| ▥ | Square With Vertical Fill | U+25A5 |
| ▦ | Square With Orthogonal Crosshatch Fill | U+25A6 |
| ▧ | Square With Upper Left To Lower Right Fill | U+25A7 |
| ▨ | Square With Upper Right To Lower Left Fill | U+25A8 |
| ▩ | Square With Diagonal Crosshatch Fill | U+25A9 |
| ▪ | Black Small Square | U+25AA |
| ▫ | White Small Square | U+25AB |
| ▬ | Black Rectangle | U+25AC |
| ▭ | White Rectangle | U+25AD |
| ▮ | Black Vertical Rectangle | U+25AE |
| ▯ | White Vertical Rectangle | U+25AF |
| ▰ | Black Parallelogram | U+25B0 |
| ▱ | White Parallelogram | U+25B1 |
| △ | White Up-Pointing Triangle | U+25B3 |
| ▲ | Black Up-Pointing Triangle | U+25B2 |
| ▴ | Black Up-Pointing Small Triangle | U+25B4 |
| ▵ | White Up-Pointing Small Triangle | U+25B5 |
| ▷ | White Right-Pointing Triangle | U+25B7 |
| ▸ | Black Right-Pointing Small Triangle | U+25B8 |
| ▹ | White Right-Pointing Small Triangle | U+25B9 |
| ► | Black Right-Pointing Pointer | U+25BA |
| ▻ | White Right-Pointing Pointer | U+25BB |
| ▽ | White Down-Pointing Triangle | U+25BD |
| ▼ | Black Down-Pointing Triangle | U+25BC |
| ▾ | Black Down-Pointing Small Triangle | U+25BE |
| ▿ | White Down-Pointing Small Triangle | U+25BF |
| ◁ | White Left-Pointing Triangle | U+25C1 |
| ◂ | Black Left-Pointing Small Triangle | U+25C2 |
| ◃ | White Left-Pointing Small Triangle | U+25C3 |
| ◄ | Black Left-Pointing Pointer | U+25C4 |
| ◅ | White Left-Pointing Pointer | U+25C5 |
| ◆ | Black Diamond | U+25C6 |
| ◇ | White Diamond | U+25C7 |
| ◈ | White Diamond Containing Black Small Diamond | U+25C8 |
| ◉ | Fisheye | U+25C9 |
| ◊ | Lozenge | U+25CA |
| ○ | White Circle | U+25CB |
| ◌ | Dotted Circle | U+25CC |
| ◍ | Circle With Vertical Fill | U+25CD |
| ◎ | Bullseye | U+25CE |
| ● | Black Circle | U+25CF |
| ◐ | Circle With Left Half Black | U+25D0 |
| ◑ | Circle With Right Half Black | U+25D1 |
| ◒ | Circle With Lower Half Black | U+25D2 |
| ◓ | Circle With Upper Half Black | U+25D3 |
| ◔ | Circle With Upper Right Quadrant Black | U+25D4 |
| ◕ | Circle With All But Upper Left Quadrant Black | U+25D5 |
| ◖ | Left Half Black Circle | U+25D6 |
| ◗ | Right Half Black Circle | U+25D7 |
| ◘ | Inverse Bullet | U+25D8 |
| ◙ | Inverse White Circle | U+25D9 |
| ◚ | Upper Half Inverse White Circle | U+25DA |
| ◛ | Lower Half Inverse White Circle | U+25DB |
| ◜ | Upper Left Quadrant Circular Arc | U+25DC |
| ◝ | Upper Right Quadrant Circular Arc | U+25DD |
| ◞ | Lower Right Quadrant Circular Arc | U+25DE |
| ◟ | Lower Left Quadrant Circular Arc | U+25DF |
| ◠ | Upper Half Circle | U+25E0 |
| ◡ | Lower Half Circle | U+25E1 |
| ◢ | Black Lower Right Triangle | U+25E2 |
| ◣ | Black Lower Left Triangle | U+25E3 |
| ◤ | Black Upper Left Triangle | U+25E4 |
| ◥ | Black Upper Right Triangle | U+25E5 |
| ⬛ | Black Large Square | U+2B1B |
| ⬜ | White Large Square | U+2B1C |
| ⬟ | Black Pentagon | U+2B1F |
| ⬠ | White Pentagon | U+2B20 |
| ⬡ | White Hexagon | U+2B21 |
Open any symbol on its own page
Each one has its code point and ready-made HTML, CSS, JavaScript and Python escapes.
■Black Square□White Square▢White Square With Rounded Corners▣White Square Containing Black Small Square▤Square With Horizontal Fill▥Square With Vertical Fill▦Square With Orthogonal Crosshatch Fill▧Square With Upper Left To Lower Right Fill▨Square With Upper Right To Lower Left Fill▩Square With Diagonal Crosshatch Fill▪Black Small Square▫White Small Square▬Black Rectangle▭White Rectangle▮Black Vertical Rectangle▯White Vertical Rectangle▰Black Parallelogram▱White Parallelogram△White Up-Pointing Triangle▲Black Up-Pointing Triangle▴Black Up-Pointing Small Triangle▵White Up-Pointing Small Triangle▷White Right-Pointing Triangle▸Black Right-Pointing Small Triangle▹White Right-Pointing Small Triangle►Black Right-Pointing Pointer▻White Right-Pointing Pointer▽White Down-Pointing Triangle▼Black Down-Pointing Triangle▾Black Down-Pointing Small Triangle▿White Down-Pointing Small Triangle◁White Left-Pointing Triangle◂Black Left-Pointing Small Triangle◃White Left-Pointing Small Triangle◄Black Left-Pointing Pointer◅White Left-Pointing Pointer◆Black Diamond◇White Diamond◈White Diamond Containing Black Small Diamond◉Fisheye◊Lozenge○White Circle◌Dotted Circle◍Circle With Vertical Fill◎Bullseye●Black Circle◐Circle With Left Half Black◑Circle With Right Half Black◒Circle With Lower Half Black◓Circle With Upper Half Black◔Circle With Upper Right Quadrant Black◕Circle With All But Upper Left Quadrant Black◖Left Half Black Circle◗Right Half Black Circle◘Inverse Bullet◙Inverse White Circle◚Upper Half Inverse White Circle◛Lower Half Inverse White Circle◜Upper Left Quadrant Circular Arc◝Upper Right Quadrant Circular Arc◞Lower Right Quadrant Circular Arc◟Lower Left Quadrant Circular Arc◠Upper Half Circle◡Lower Half Circle◢Black Lower Right Triangle◣Black Lower Left Triangle◤Black Upper Left Triangle◥Black Upper Right Triangle⬛Black Large Square⬜White Large Square⬟Black Pentagon⬠White Pentagon⬡White Hexagon
Other symbol sets
→Arrow Symbols64★Star Symbols36♥Heart Symbols23✓Check Mark & Cross Symbols22∞Math Symbols53₹Currency Symbols36¶Punctuation Symbols45【Bracket Symbols50─Line & Border Symbols87♈Zodiac Symbols30♠Card & Chess Symbols25♫Music Symbols18ΩGreek Letters49½Fraction Symbols20①Number Symbols71☀Weather & Sky Symbols28✿Aesthetic Symbols51